Property Attributes
- ID#22626207
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodThe COLONIES
- Zip68137
- Style
- Year Built1996
- Taxes$ 5079
- Price$ 400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2456
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Stop the car and schedule a showing ASAP. This 4-bedroom two story with large composite deck overlooking the flat fenced backyard is just what you have been looking for. Located in the popular Millard School district just a short distance from Zorinsky lake and water park, the home has been pre-inspected and is ready for quick possession.
| Elementary School | Middle School | High School |
|---|---|---|
| Bryan Elementary School | Millard Central Middle School | Millard South High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Year Built | 1996 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | The COLONIES |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | South on 150th from F st, East on H St. to property. |
| ModificationTimestamp | 2026-09-18T16:31:16.500Z |
| High School | Millard South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8960 |
| Carport Y/N | false |
| Elementary School | Bryan |
| Tax Annual Amount | 5079.4 |
| Middle/Junior High School | Millard Central |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/5de36d4b-d8ac-48e1-b264-58ceff3e4de3?initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Virtual Tour | https://www.zillow.com/view-imx/5de36d4b-d8ac-48e1-b264-58ceff3e4de3?initialViewType=pano&utm_source=dashboard |
| Legal Description | COLONIES REPLAT IV -THE- LOT 24 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Other Window |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2072 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 384 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 264.4167 |
| Kitchen Length | 13.9167 |
| Kitchen Width | 19 |
| RoomBasementArea | 1004 |
| Primary on Main | 132.9167 |
| Second Bedroom Length | 13.75 |
| Second Bedroom Width | 9.6667 |
| Bedroom 3 Area | 105.0625 |
| Bedroom 3 Length | 10.25 |
| Bedroom 3 Width | 10.25 |
| Bedroom 4 Area | 153.5417 |
| Bedroom 4 Length | 13.75 |
| Bedroom 4 Width | 11.1667 |
| Dining Room Area | 12.0833 |
| Dining Room Width | 9.6667 |
| Family Room Area | 235.125 |
| Family Room Length | 17.4167 |
| Living Room Area | 154.0625 |
| Living Room Length | 12.75 |
| Living Room Width | 12.0833 |
| Primary Bedroom Area | 262.6944 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.3333 |
| Primary Bedroom Width | 16.0833 |
| Family Room Width | 13.5 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 116.8056 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8960 |
| Foundation Details | Block |
| Building Area Total | 2456 |
| Lot Dimensions | 80 x 112 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is