Property Attributes
- ID#22624641
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWillow Wood
- Zip68164
- StyleTraditional
- Year Built1978
- Taxes$ 4399
- Price$ 280,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1982
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this wonderful 1.5-story residence in the sought-after Willow Wood neighborhood. Located near the commons area, this 3-bedroom, 4-bathroom home combines comfort, convenience, and value. New windows in Primary Bedroom (1), Kitchen (1), skylight and all Living room windows. Washer/dyer on main floor. New HVAC being installed. You'll appreciate the partially finished basement, perfect for additional living space, hobbies, or storage. Recent improvements include a six-month-old roof, several new windows, and a new skylight, adding peace of mind for years to come. With a functional layout and easy access to shopping, restaurants, and the interstate, this home is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Joslyn Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $310,000 |
| 9/17/2026 | 10$280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 1978 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Willow Wood |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From120th and Blondo go west to the first light, turn north on Yates and follow Yates to the home. |
| ModificationTimestamp | 2026-09-17T14:19:31.700Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Joslyn |
| Tax Annual Amount | 4399 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | WILLOW WOOD LOT 430 BLOCK 0 66.08 X 80 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1502 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 480 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 126.5 |
| Kitchen Length | 11.5 |
| Kitchen Width | 11 |
| RoomBasementArea | 810 |
| Primary on Main | 124.875 |
| Second Bedroom Length | 13.5 |
| Second Bedroom Width | 9.25 |
| Bedroom 3 Area | 145.6667 |
| Bedroom 3 Length | 12.6667 |
| Bedroom 3 Width | 11.5 |
| Family Room Area | 176 |
| Family Room Length | 11 |
| Living Room Area | 210 |
| Living Room Length | 15 |
| Living Room Width | 14 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15 |
| Family Room Width | 16 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1982 |
| Lot Dimensions | 66.08 x 80 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68164
In The Neighborhood
Omaha
$ 270,000
- Type
- Single Family
- Size
- 1,450 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 275,000
- Type
- Single Family
- Size
- 1,513 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 308,500
- Type
- Single Family
- Size
- 2,590 SqFt
- Rooms
- 3 Beds + 4 Baths
Omaha
$ 335,000
- Type
- Single Family
- Size
- 2,301 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is