Property Attributes
- ID#22620887
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWillow Wood
- Zip68164
- StyleTraditional
- Year Built1980
- Taxes$ 4349
- Price$ 312,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1762
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
Pictures speak for themselves Uniquely appointed completely remodeled home & popular floor plan. Wrapped in low maintenance vinyl siding, low maintenance trek 2 tier deck low maintenance windows, 4 tab heritage roof, this home is move in ready. Seller is offering $1000 allowance for new stove. True 4 bed 3 bath w/2 very separate living areas 4th bed has egress window & 3/4 bath w/shower All baths have been updated Newer furnace but older (2005) A/C Runs great & comes w/a warranty! Oversized 2 car garage. Common area behind house perfect for extra space w/o the cost to maintain. Walking distance to 2 parks, tennis courts, nearby shopping and quick access to Dodge st.
| Elementary School | Middle School | High School |
|---|---|---|
| Joslyn Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $312,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1980 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Willow Wood |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 132 north of Blondo right/east on erskine thru roundabout to house |
| ModificationTimestamp | 2026-09-09T16:49:14.500Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5200 |
| Carport Y/N | false |
| Elementary School | Joslyn |
| Tax Annual Amount | 4349 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Willow Wood Lot 407 |
Interior Features
| Interior Amenities | Formal Dining Room |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Kitchen Level | 2nd Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1212 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 550 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| RoomBasementArea | 1166 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | 2nd Floor |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5200 |
| Foundation Details | Block |
| Building Area Total | 1762 |
| Lot Dimensions | 80 x 65 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68164
In The Neighborhood
Omaha
$ 270,000
- Type
- Single Family
- Size
- 1,450 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 275,000
- Type
- Single Family
- Size
- 1,513 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 308,500
- Type
- Single Family
- Size
- 2,590 SqFt
- Rooms
- 3 Beds + 4 Baths
Omaha
$ 335,000
- Type
- Single Family
- Size
- 2,301 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is