Property Attributes
- ID#22627010
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMaenner Meadows
- Zip68114
- Style
- Year Built1971
- Taxes$ 1036
- Price$ 235,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1746
- Lot Size0.36 Acres
Data Source:
Great Plains Regional MLS
Property Description
SSDL Investors Special to be sold "as is" in a fabulous location just east of the Westroads Mall! Main level has Living room & Dining room, eat-in Kitchen w/ pantry & all appliances staying, 3- bedrooms and 2- bathrooms! Walkout lower level has large Family room w/ built-ins, wood burning fireplace and 1/2 bathroom! Also includes washer & dryer, updated furnace & A/C, vinyl siding, oversized gutters, New roof in 2025, oversized garage w/ built-ins for additional storage space and large level fenced yard w/ patio & New deck!
| Elementary School | Middle School | High School |
|---|---|---|
| Edison Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1971 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Maenner Meadows |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Western Ave to 95th Ave, then north to home. |
| ModificationTimestamp | 2026-09-18T14:48:06.300Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15837 |
| Carport Y/N | false |
| Elementary School | Edison |
| Tax Annual Amount | 1036.3 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot 8, Block 16 Maenner Meadows |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1236 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 510 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 123.6 |
| Kitchen Length | 12 |
| Kitchen Width | 10.3 |
| RoomBasementArea | 1152 |
| Primary on Main | 108.15 |
| Second Bedroom Length | 10.5 |
| Second Bedroom Width | 10.3 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 10.1 |
| Dining Room Width | 10.6 |
| Family Room Area | 336 |
| Family Room Length | 22.4 |
| Living Room Area | 233.28 |
| Living Room Length | 16.2 |
| Living Room Width | 14.4 |
| Primary Bedroom Area | 194.4 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.2 |
| Primary Bedroom Width | 12 |
| Family Room Width | 15 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 107.06 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 15837 |
| Foundation Details | Block |
| Building Area Total | 1746 |
| Lot Dimensions | 101 x 157 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is