Property Attributes
- ID#22626908
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWEST DODGE
- Zip68114
- StyleRanch
- Year Built1953
- Taxes$ 4819
- Price$ 435,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2789
- Lot Size0.21 Acres
Data Source:
Great Plains Regional MLS
Property Description
Fully Updated Ranch in the Heart of Omaha! This beautifully updated home offers a rare and flexible layout with two oversized primary suites, each featuring its own private full en-suite bathroom. An additional bedroom and full bathroom on the main floor provide even more space and versatility. The finished basement expands your living options with a fourth bedroom, full bathroom, and an additional non-conforming room which would be perfect for an office, gym, playroom, or guest space. With updates throughout, a spacious 2 car garage, and a convenient central Omaha location near shopping, dining, entertainment, and everyday amenities, this move in ready home offers the space, functionality, and location you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Westbrook Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Year Built | 1953 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | WEST DODGE |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | NEW |
| Directions | 90th Street to Western Ave. East to N 87th Street, North to Lafayette Ave. East to Home. |
| ModificationTimestamp | 2026-09-18T03:39:22.300Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Westbrook |
| Tax Annual Amount | 4819.98 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | WEST DODGE LOT 3 BLOCK 24 E 1/2 66 X 140 |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1889 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Living Room Features | Fireplace |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| RoomBasementArea | 964 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2789 |
| Lot Dimensions | 140 x 66 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68114
In The Neighborhood
Omaha
$ 215,000
- Type
- Single Family
- Size
- 1,438 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 375,000
- Type
- Single Family
- Size
- 2,146 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is