Property Attributes
- ID#22625232
- TypeSingle Family
- Listing Status ACTIVE
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodSouthwest Village
- Zip68523
- StyleRanch
- Year Built2026
- Taxes$ 1027
- Price$ 494,700
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2626
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
A beautiful front porch leads you into an open floor plan including a vaulted living room ceiling showcasing the fireplace, into your dream kitchen with crown molding, full tile back splash, quartz countertops, large walk-in pantry, and under cabinet lighting. The island overlooks the dining room. The split bedroom design includes a primary suite that has a tray ceiling, primary bath has a tile walk -in shower, dual sinks, and detailed walk-in closet. Main floor laundry. The daylight basement features a wet bar in the family room, bedrooms 4 and 5 along with a full bath and plenty of storage. The garage is fully insulated, drywalled and painted. Underground sprinklers and full yard sod.
| Elementary School | Middle School | High School |
|---|---|---|
| Roper Elementary School | Scott Middle School | Lincoln Southwest High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $494,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 425 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southwest Village |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Use GPS |
| ModificationTimestamp | 2026-09-19T21:09:45.700Z |
| High School | Lincoln Southwest |
| City | Lincoln |
| Association Name | Southwest Village |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Carport Y/N | false |
| Elementary School | Roper |
| Tax Annual Amount | 1027.96 |
| Middle/Junior High School | Scott |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Nelson construction and design |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | Southwest Village Heights 6th Addn. Blk 5 lot 8 LLCN |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1476 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1150 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| RoomBasementArea | 1476 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 13 |
| Family Room Area | 408 |
| Family Room Length | 17 |
| Living Room Area | 252 |
| Living Room Length | 14 |
| Living Room Width | 18 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
| Family Room Width | 24 |
| Family Room Level | Basement |
| Bedroom 5 Width | 13 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 11 |
| Bedroom 5 Area | 143 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7200 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2626 |
| Lot Dimensions | 60 x 120 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is