Property Attributes
- ID#22624722
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodApplewood Heights
- Zip68127
- StyleRanch
- Year Built1992
- Taxes$ 6723
- Price$ 610,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4226
- Lot Size0.337 Acres
Data Source:
Great Plains Regional MLS
Property Description
Custom-built ranch on an extra-large lot in Applewood Heights with a rare side-load 3-car garage. With over 4,200 finished sq. ft., this immaculate, move-in ready masterpiece features a 2020 Presidential impact-resistant roof, Andersen windows, dedicated HVAC for each level, two water heaters, newly refinished solid wood floors, epoxy garage floor, and whole-house vac. The primary bath was completely remodeled in 2026 with radiant heated floors, walk-in shower, and soaking tub. The very impressive kitchen features double ovens, updated appliances, and massive island. Your basement is built for guests and entertaining, walking out to mature professional landscaping, a composite deck, and a striking waterfall feature. Custom construction, an oversized lot, and an exceptional list of upgrades set this home apart in Applewood Heights.
| Elementary School | Middle School | High School |
|---|---|---|
| Hitchcock Elementary School | Millard Central Middle School | Millard South High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $610,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1992 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Applewood Heights |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 102nd St and Harrison St. North to Washington St, straight to 102nd Ave. Right to home. |
| ModificationTimestamp | 2026-08-31T15:52:33.800Z |
| High School | Millard South |
| City | Omaha |
| Association Name | Applewood Heights |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14690 |
| Carport Y/N | false |
| Elementary School | Hitchcock |
| Tax Annual Amount | 6723.08 |
| Middle/Junior High School | Millard Central |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | Lot 476, Applewood Heights, a subdivision as surveyed, platted, and recorded in Douglas County, Nebraska, together with the South 37.50 feet of Lot 475 said Applewood Heights |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2265 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1961 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 226.5009 |
| Kitchen Length | 15.09 |
| Kitchen Width | 15.01 |
| RoomBasementArea | 2260 |
| Primary on Main | 180 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 165.3 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 11.02 |
| Dining Room Area | 13.07 |
| Dining Room Width | 12 |
| Living Room Area | 341.7414 |
| Living Room Length | 20.02 |
| Living Room Width | 17.07 |
| Primary Bedroom Area | 241.2 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.08 |
| Primary Bedroom Width | 15 |
| Dining Room Level | Main Floor |
| Dining Room Area | 156.84 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Basement |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 14690 |
| Foundation Details | Block |
| Building Area Total | 4226 |
| Lot Dimensions | 112.5 x 130 |
| Lot Size Acres | 0.337 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is