Property Attributes
- ID#22624652
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCenter Park
- Zip68130
- StyleRaised Ranch
- Year Built1973
- Taxes$ 4741
- Price$ 320,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2154
- Lot Size0.344 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending Welcome to this spacious one-owner raised ranch offering over 2,000 square feet in the highly desirable Center Park neighborhood! Nestled on a beautifully landscaped lot backing directly to scenic park trails, this home is a true retreat for nature lovers and gardening enthusiasts alike. Inside, you'll find an expansive open concept kitchen and living area featuring stunning floor-to-ceiling windows that fill the home with natural light and create a warm, inviting atmosphere. The functional layout provides generous living space, making it perfect for both everyday living and entertaining. Sold as-is, seller will make no repairs.
| Elementary School | Middle School | High School |
|---|---|---|
| Harvey Oaks Elementary School | Millard North Middle School | Millard North High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Raised Ranch |
| Construction Materials | Masonite |
| Year Built | 1973 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Center Park |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 160th St and W. Center Rd. South to Elm St. Right to 160th Ave. Left to Spring St. Right to 161st Cr. Left to home. |
| ModificationTimestamp | 2026-09-01T17:32:44.600Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15010 |
| Carport Y/N | false |
| Elementary School | Harvey Oaks |
| Tax Annual Amount | 4741.9 |
| Middle/Junior High School | Millard North |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | CENTER PARK LOT 141 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1515 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 639 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 160.5 |
| Kitchen Length | 16.05 |
| Kitchen Width | 10 |
| RoomBasementArea | 1352 |
| Primary on Main | 110.4204 |
| Second Bedroom Length | 11.02 |
| Second Bedroom Width | 10.02 |
| Bedroom 3 Area | 90.651 |
| Bedroom 3 Length | 10.05 |
| Bedroom 3 Width | 9.02 |
| Bedroom 4 Area | 120.2 |
| Bedroom 4 Length | 12.02 |
| Bedroom 4 Width | 10 |
| Family Room Area | 253.47 |
| Family Room Length | 21 |
| Living Room Area | 177.4521 |
| Living Room Length | 16.03 |
| Living Room Width | 11.07 |
| Primary Bedroom Area | 289.863 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 18.06 |
| Primary Bedroom Width | 16.05 |
| Family Room Width | 12.07 |
| Family Room Level | Main Floor |
| Family Room Features | Wood Floor |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 15010 |
| Foundation Details | Block |
| Building Area Total | 2154 |
| Lot Dimensions | 67.63 x 130 x 120.47 x 186.8 |
| Lot Size Acres | 0.344 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is