Property Attributes
- ID#22623720
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodThe Oaks
- Zip68137
- Style
- Year Built1963
- Taxes$ 2953
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
You've got to see inside! Has remodeled Kitchen w/ new engineered wood floor, spacious quartz countertops, ceramic backsplash, new sink, updated cabinets and SS appliances w/ gas range top! Living room and all 3- BR's have gorgeous refinished hardwood floors! Also has lower level family room w/ bar and office area, main level laundry, remodeled bathrooms (one w/ heated floors), newer interior paint, many updated windows, new water heater, steel siding, double wide driveway and fully fenced yard w/ large patio, storage shed and playset! Great location, minutes to shopping, restaurants & interstate access, and within walking distance to neighborhood park and Millard's elementary & middle schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Norris Elementary School | Millard Central Middle School | Millard South High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Steel Siding |
| Year Built | 1963 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | The Oaks |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 120th St just south of L St to Anne St, then west to Oaks Ln, south to N St and east to 12669 N St. |
| ModificationTimestamp | 2026-08-31T13:01:01.600Z |
| High School | Millard South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7874 |
| Carport Y/N | false |
| Elementary School | Norris |
| Tax Annual Amount | 2953.14 |
| Middle/Junior High School | Millard Central |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | Lot 229, The Oaks |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1025 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 315 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 157 |
| Kitchen Length | 15.7 |
| Kitchen Width | 10 |
| RoomBasementArea | 912 |
| Primary on Main | 119.6 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 10.4 |
| Bedroom 3 Area | 84 |
| Bedroom 3 Length | 10.5 |
| Bedroom 3 Width | 8 |
| Family Room Area | 314.6 |
| Family Room Length | 22 |
| Living Room Area | 205.67 |
| Living Room Length | 15.7 |
| Living Room Width | 13.1 |
| Primary Bedroom Area | 121 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 11 |
| Family Room Width | 14.3 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7874 |
| Foundation Details | Block |
| Building Area Total | 1340 |
| Lot Dimensions | 62 x 127 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is