Property Attributes
- ID#22623041
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWESTWOOD TERRACE
- Zip68144
- StyleRaised Ranch
- Year Built1964
- Taxes$ 3218
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this beautifully updated 3-bedroom, 2-bathroom raised ranch in Westwood! Offering 1,456 finished sq. ft., this move-in-ready home blends timeless character with modern updates. The main level features hardwood floors, fresh interior paint, all-new trim and doors, updated lighting fixtures, and vinyl windows. The refreshed kitchen shines with stainless steel appliances, LVT flooring, a pantry, and dining area. The renovated main-floor bath includes a new vanity, lighting, tub/shower, and LVT flooring. Downstairs, enjoy a spacious family room with fresh paint, an accent wall, and laminate flooring, plus storage and a ¾ bath. Major exterior upgrades include a newer roof, low-maintenance vinyl siding, and a new AC installed in 2025. Step outside to a large patio with a wood privacy screen, flat and fully fenced backyard, extra parking pad, and fresh landscaping. Conveniently located near Prairie Lane Park, restaurants, shopping, and interstate access!
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Valley Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Raised Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1964 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | WESTWOOD TERRACE |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Take 120th St. south past Center St, go east on Westwood Ln, Go north on S 117th St. Home located on the west side of the street. |
| ModificationTimestamp | 2026-08-14T19:08:43.500Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8280 |
| Carport Y/N | false |
| Elementary School | Oak Valley |
| Tax Annual Amount | 3218.76 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | WESTWOOD TERRACE LOT 63 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Wood |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 936 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 520 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Dining Area |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 122.5 |
| Kitchen Length | 11.6667 |
| Kitchen Width | 10.5 |
| RoomBasementArea | 912 |
| Primary on Main | 120.9931 |
| Second Bedroom Length | 11.0833 |
| Second Bedroom Width | 10.9167 |
| Bedroom 3 Area | 107.5 |
| Bedroom 3 Length | 10.75 |
| Bedroom 3 Width | 10 |
| Family Room Area | 235.5833 |
| Family Room Length | 21.4167 |
| Living Room Area | 228 |
| Living Room Length | 12 |
| Living Room Width | 19 |
| Primary Bedroom Area | 140 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 10 |
| Family Room Width | 11 |
| Family Room Level | Basement |
| Family Room Features | Laminate Flooring |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8280 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1456 |
| Lot Dimensions | 69 x 120 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is