Property Attributes
- ID#22622696
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCENTRAL PARK
- Zip68111
- StyleRanch
- Year Built1955
- Taxes$ 1511
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1235
- Lot Size0.13 Acres
Data Source:
Great Plains Regional MLS
Property Description
SPACE • GARAGE • FINISHED BASEMENT • Updated and truly move-in reads, this Omaha gem is a rare find under $200,000! With 3 bedrooms, 2 bathrooms, over 1200 sq ft and a finished basement, there’s more space here than meets the eye. Step inside to find bright white cabinetry, granite countertops and stylish updates throughout. The finished lower level adds valuable living space with luxury vinyl plank flooring, while a beautifully tiled shower gives a fresh, elevated feel. Outside, enjoy a nice side yard with room to relax, play or entertain, plus the convenience of a 1-car detached garage. Even better? A newer roof and the home is already pre-inspected for added peace of mind. This is the kind of house where you can drop your things, settle in and immediately feel at home!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Park Elementary School | Hale Middle School | North High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $180,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | CENTRAL PARK |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | Please follow mapquest |
| ModificationTimestamp | 2026-08-13T02:58:31.600Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Central Park |
| Tax Annual Amount | 1511.48 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | CENTRAL PARK LOT 10 BLOCK 7 1/2 VAC ALLEY ADJ & W 45 FT LOTS 9 & 45X131 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 720 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 515 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Vinyl Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 108.409 |
| Kitchen Length | 11.9 |
| Kitchen Width | 9.11 |
| RoomBasementArea | 720 |
| Primary on Main | 115.54 |
| Second Bedroom Length | 10.9 |
| Second Bedroom Width | 10.6 |
| Bedroom 3 Area | 129.6 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10.8 |
| Family Room Area | 295.36 |
| Family Room Length | 28.4 |
| Living Room Area | 177.62 |
| Living Room Length | 16.6 |
| Living Room Width | 10.7 |
| Primary Bedroom Area | 115.62 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 12.3 |
| Primary Bedroom Width | 9.4 |
| Family Room Width | 10.4 |
| Family Room Level | Basement |
| Family Room Features | Vinyl Floor |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1235 |
| Lot Dimensions | 131 x 45 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is