Property Attributes
- ID#22622201
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodDillons Benson
- Zip68104
- StyleRanch
- Year Built1956
- Taxes$ 2342
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1364
- Lot Size0.13 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this light-filled home that has many updates to appreciate throughout. Perfect home to make your own or for an investor looking to add to their portfolio. This home has been well cared for. Wood floors throughout the main level. Neutral paint and white trim & doors. Finished lower level for additional square footage. Parking pad in front. Additional updates include: New roof (8/2025), Furnace & A/C (8/2024), and water heater (2022). Make this home yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| Fontenelle Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $165,000 |
| 9/4/2026 | 6$155,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Year Built | 1956 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Dillons Benson |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Trusted GPS. Southeast corner of 55th & Ames. |
| ModificationTimestamp | 2026-09-19T16:30:07.300Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Fontenelle |
| Tax Annual Amount | 2342.5 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | DILLONS BENSON ADD LOT 1 BLOCK 9 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Ceramic Tile |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 864 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 121 |
| Kitchen Length | 11 |
| Kitchen Width | 11 |
| RoomBasementArea | 864 |
| Primary on Main | 99 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9 |
| Family Room Area | 387.6 |
| Family Room Length | 22.8 |
| Living Room Area | 215.83 |
| Living Room Length | 19.1 |
| Living Room Width | 11.3 |
| Primary Bedroom Area | 104.4 |
| Primary Bedroom Length | 11.6 |
| Primary Bedroom Width | 9 |
| Family Room Width | 17 |
| Family Room Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1364 |
| Lot Dimensions | 111 x 52 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is