Property Attributes
- ID#22619947
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodStratford Park
- Zip68007
- StyleRanch
- Year Built2016
- Taxes$ 9781
- Price$ 565,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3496
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
New Listing! Beautiful True 6 Bedroom walkout ranch. Bennington schools! Hardwood floors entryway and throughout. New roof in 2025. Extra-large, open kitchen with granite counters, large center Island with breakfast bar, walk-in pantry, tile backsplash, and an abundance of counter and cabinet space. Covered deck. Main floor laundry area. Two refrigerators and washer and dryer are included. Extra nice primary suite with a large walk-in closet, double vanity, granite counters, and a whirlpool tub. Huge finished lower level with perfectly located wet bar with granite counters, and three bedrooms. With an extra-large storage area. Extra Large 3 car garage. Homeowners’ association membership includes swimming pool, park, and garbage pickup. High ceilings, arch doorways, and crown molding. two fireplaces. and many more wonderful features.
| Elementary School | Middle School | High School |
|---|---|---|
| Stratford Elementary School | Bennington Middle School | Bennington High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $575,000 |
| 8/4/2026 | Listed $572,500 |
| 8/21/2026 | 1$569,500 |
| 9/21/2026 | 1$565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Range |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Pool Access |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Year Built | 2016 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stratford Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 168th st north to Bondessen, to 172nd street |
| ModificationTimestamp | 2026-09-21T15:50:20.300Z |
| High School | Bennington |
| City | Omaha |
| Association Name | Stratford Park HOA |
| Senior Community Y/N | false |
| High School District | Bennington |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9720 |
| Carport Y/N | false |
| Elementary School | Stratford |
| Tax Annual Amount | 9781.04 |
| Middle/Junior High School | Bennington |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Bennington |
| Elementary School District | Bennington |
| Legal Description | Lot 215 Stratford park |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1934 |
| 3/4 Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1562 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 195 |
| Kitchen Length | 15 |
| Kitchen Width | 13 |
| RoomBasementArea | 1934 |
| Second Bedroom Length | 1110 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 105 |
| Family Room Area | 870 |
| Family Room Length | 30 |
| Living Room Area | 289 |
| Living Room Length | 17 |
| Living Room Width | 17 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 1510 |
| Primary Bedroom Width | 154 |
| Family Room Width | 29 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 5 Width | 116 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 122 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Full |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9720 |
| Foundation Details | Block |
| Building Area Total | 3496 |
| Lot Dimensions | 135 x 72 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68007
In The Neighborhood
Bennington
$ 639,900
- Type
- Single Family
- Size
- 3,958 SqFt
- Rooms
- 4 Beds + 4 Baths
Bennington
$ 659,834
- Type
- Single Family
- Size
- 3,151 SqFt
- Rooms
- 5 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is